Skip to content
Mad World - Gary Ju...
 
Notifications
Clear all

Mad World - Gary Jules (Fingerstyle)

1 Posts
1 Users
0 Likes
380 Views
(@lue42)
Reputable Member
Joined: 16 years ago
Posts: 356
Topic starter  

This is my tweaked version of a tab I found somewhere on the Internet. Let "end of bar" notes ring out as much as possible.

Mad World (Fingerstyle)
(Ulli Boegershausen's arrangement of Gary Jules' arrangement of Tears for Fears)
Mad World (Fingerstyle)
(Ulli Boegershausen's arrangement of Gary Jules' arrangement of Tears for Fears)

Dropped D
Capo 7
Tempo- Slow, ~95
"L" = tied note

E E E E E E E E Q E E E E E E
E||------0--------------------|-------------------------|
B||---1-----0--1-----0--------|----------------------1--|
G||*--------------2-----0-----|-------------------------|
D||*--------2-----------2--4--|--L-------2-----0--------|
A||---0-----------0-----------|-------0-----------0-----|
D||---------------------------|--0----------0-----------|

E E E E E E E E E E E E E E E E E E E E H
-----0--------------------|---------------------------||-----------------------|
--L-----0--1-----0--1--3--|---------------------------||-----------------------|
--------------2-----------|-----------0--------------*||-----------0-----------|
--------2-----------2-----|--------0-----4--2--0-----*||--------0-----4--------|
--0-----------0-----------|-----0-----------------3---||-----0-----------------|
--------------------------|--0------------------------||--0--------------------|

E E E E E E E E E E E E E E E E
|---------------------------|--0--0-----0---------------|
|---------------1--1--------|--1--1-----1-----1---------|
|*--------2--2--------2--2--|--0--0-----------0---------|
|*--------2-----------2-----|--------2-----------2p--0--|
|---0--L--------0-----------|--3-----------3------------|
|---------------------------|---------------------------|

E E E E E E Q E E E E E E E E 4x
-------------------------|---------------------------||
--3--3-----3-----0-------|--3--3-----3-----1--0------||
--4--------4-------------|--2--------------------2--*||
--------0-----------0----|--------0-----------0-----*||
-------------------------|---------------------------||
--5-----------5----------|--0-----------0------------||

Q E E E E E E Q E E E E E E
--------------------0--0--|--2----------2--2---------||
--------------1--1--------|-------3-----------3--3---||
*-------2--2--0-----------|-------2-----------2-----*||
*-------2-----------2-----|-------0-----------0-----*||
---0----------0-----------|----------0---------------||
--------------------------|--0----------0------------||

E E E E E E E E E E E E E E E E
--2-----------2--2---------||--2-----------2--2--------|
--------3-----------3--3---||-----3--3--3--------3--3--|
--------2-----------2-----*||-----2--------------2-----|
--------0-----------0-----*||--------0-----------0-----|
-----0-----0---------------||--------------------------|
--0-----------0------------||--0-----------0-----------|

E E E E Q E E E E E E E E E E
-------------------x-----|------------0----------------|
--------------1----x-----|-----0h--1-----0h--1---------|
--------0-----0----x--2--|----------------------2p--0--|
-----2-------------x--0--|-----------------------------|
--0--------0-------x-----|--0--------------------------|
-------------------x-----|-----------------------------|

E E E E Q E E E E E E E E Q
-------------------x-----|------------0---------------|
--------------1----x-----|-----0h--1-----0h--1--------|
--------0-----0----x--2--|----------------------2~----|
-----2-------------x--0--|----------------------------|
--0--------0-------x-----|--0-------------------------|
-------------------x-----|----------------------------|

^ >
Q E E E E E E E E E E E E E E
|--------------------------|--0--0-----0---------------|
|--------------1--1--------|--1--1-----1-----1---------|
|*-------2--2--------2--2--|--0--0-----------0---------|
|*-------2-----------2-----|--------2-----------2p--0--|
|---0----------0-----------|--3-----------3------------|
|--------------------------|---------------------------|

E E E E E E E E E E E E E E E E 3x
--------------------------|---------------------------||
--3--3-----3-----0--------|--3--3-----3-----1--0------||
--4--------4--------------|--2--------------------2--*||
--------0-----------0--L--|--------0-----------0-----*||
--------------------------|---------------------------||
--5-----------5-----------|--0-----------0------------||

Q E E E E E E Q E E E E E E
--------------------0--0--|--2----------2--2---------||
--------------1--1--------|-------3-----------3--3---||
*-------2--2--0-----------|-------2-----------2-----*||
*-------2-----------2-----|-------0-----------0-----*||
---0----------0-----------|----------0---------------||
--------------------------|--0----------0------------||

E E E E E E E E E E E E E E E E
--2-----------2--2---------||--2-----------2--2--------|
--------3-----------3--3---||-----3--3--3--------3--3--|
--------2-----------2-----*||-----2--------------2-----|
--------0-----------0-----*||--------0-----------0-----|
-----0-----0---------------||--------------------------|
--0-----------0------------||--0-----------0-----------|

E E E E Q E E E E E E E E E E
-------------------x-----|------------0----------------|
--------------1----x-----|-----0h--1-----0h--1---------|
--------0-----0----x--2--|----------------------2p--0--|
-----2-------------x--0--|-----------------------------|
--0--------0-------x-----|--0--------------------------|
-------------------x-----|-----------------------------|

E E E E Q E E E E E E E E E E
-------------------x-----|------------0----------------|
--------------1----x-----|-----0h--1-----0h--1---------|
--------0-----0----x--2--|----------------------2~--L--|
-----2-------------x--0--|-----------------------------|
--0--------0-------x-----|--0--------------------------|
-------------------x-----|-----------------------------|

E E E E E E E E Q E E E E E E
-----0---------------------|-------------------------|
--1-----0--1-----0---------|----------------------1--|
--------------2-----0------|-------------------------|
--------2-----------2--4~--|--L-------2-----0--------|
--0-----------0------------|-------0-----------0-----|
---------------------------|--0----------0-----------|

E E E E E E E E E E E E E E E E
-----0--------------------|--------------------------|
--L-----0--1-----0--1--3--|--------------------------|
--------------2-----------|-----------0--------------|
--------2-----------2-----|--------0-----4--2--0-----|
--0-----------0-----------|-----0-----------------0--|
--------------------------|--0-----------------------|

E E E E E E E E Q E E E E E E
-----0---------------------|--------------------------|
--1-----0--1-----0---------|----------------------1~--|
--------------2-----0------|--------------------------|
--------2-----------2--4~--|--L-------2-----0---------|
--0-----------0------------|-------0-----------0------|
---------------------------|--0----------0------------|

E E E E E E E E E E E E H W
-----0--------------------|------------------------|-------------------||
--L-----0--1-----0--1--3--|------------------------|-------------------||
--------------2-----------|-----------0------------|-------------------||
--------2-----------2-----|--------0-----4~--------|--L----------------||
--0-----------0-----------|-----0------------------|-------------------||
--------------------------|--0---------------------|-------------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th

My Fingerstyle Guitar Blog:
http://fsguitar.wordpress.com

My Guitars
Ibanez Artwood AWS1000ECE-NT
Schecter S-1 30th Anniversary Edition
Ovation CS257
LaPatrie Etude
Washburn Rover RO10


   
Quote