Skip to content
simple version HOTE...
 
Notifications
Clear all

simple version HOTEL CALIFORNIA (Eagles)

71 Posts
33 Users
0 Likes
9,694 Views
(@artlutherie)
Noble Member
Joined: 20 years ago
Posts: 1157
 

Vic any chance you'd code your tab so I can read it? Thanx ever so much!

Chuck Norris invented Kentucky Fried Chicken's famous secret recipe, with eleven herbs and spices. But nobody ever mentions the twelfth ingredient: Fear!
ChuckNorrisFactsdotCom


   
ReplyQuote
(@vic-lewis-vl)
Illustrious Member
Joined: 20 years ago
Posts: 10264
 


OK let's go back to doing this without a capo and using barre chords ....just humour me eh? You CAN do this....

Intro....put that Bm chord on at the second fret....

E....2...2...2.....
B.....3...3...3...3
G......4...4.......
D..................
A..2...........0h2.
E..................

Now leave the barre in place, just move all the other fingers from an Am chord shape to an E chord shape so you've got F#m.....

E..2..2..2..
B...2..2..3.
G...........
D....4..4...
A...........
E.2.........

OK...here's we we leave the barre chords for a while.....
You can leave the first finger where it is on the low E string though, and play the next 3 notes as single notes....

(Low E string, moving to A string....as you hit the open A string, put an A chord on....

A....0
E.2.4.

The reason you put the A chord on is because the open A string is the root of the A chord, which is where we're going now...the last note, the open A string, is the first note of this chord...ie play the F# note, the G# note then the A note above is the first note here....

E..0..0..0....0.
B...2..2..2....
G....2..2.......
D..........0h2..
A.0.............
E...............

Another nice easy change now, from A to E....

E..0..0..0..
B...0..0....
G.........1.
D....2..2...
A...........
E.0.........

now we're going up to a G chord.so play the open E string, then play the E string at the 2nd fret with your 1st finger, then at the 3rd fret with your 2nd finger, at the same time making the full G chord....

E......3..3..3......
B.......0..0..0.....
G........0..0.......
D.................0.
A..............0h2..
E.0.2.3.............

here's the tricky bit....we're moving to a D chord, but....you need the bass note....so if you can drag that thumb round and put it on the 2nd fret of the low E string, all well and good....if you can't, play the open D string but it won't sound as good....the tab'll show it with the bass note as F# on the open E.....

E..2..2..2..2.
B...3..3..3...
G....2..2..2..
D.............
A.............
E.2...........

back down to a nice easy Em chord now, but when you put this on, do it as if you're playing a barre chord....DON'T use your 1st & 2nd fingers, use your 3rd and 4th....the reasoning behind this will become clear when we hit the next chord....

E..0..0..0......
B...0..0..0.....
G....0..0.......
D.............0.
A..........0h2..
E.0.............

Now we're going back up to F#, so leave that 3rd and 4th finger in place, slide 'em up 2 frets, throw that 1st finger across all the strings and put your second finger on the 3rd fret of the D string......

E..2..2..2.
B...2..2...
G..........
D....4..4..
A..........
E.2........

And now your fingers are in the right position to put the original Bm chord that you started with back on...all you have to do is move the E chord shape over a fret to an Am shape....

Amazing what you can do with a little forward planning, eh? This might not be absolutely spot on, but it always goes down well in the pub....!!! Hmmm, never realised this before, but it's actually got a built-in bass-line....anyway, play, enjoy, and any questions, feel free to post or PM me....

Vic.

(Is that better?....blame the Cider, I over-indulged ever so slightly last night....)

:) :) :)

Vic

"Sometimes the beauty of music can help us all find strength to deal with all the curves life can throw us." (D. Hodge.)


   
ReplyQuote
(@sjt1316)
Trusted Member
Joined: 21 years ago
Posts: 76
 

if you learn those barre chords, you've got over 20 frets to play about with....some mathematician somewhere can work out the permutations, it's waaaaaaaaaay beyond me.....

:) :) :)

Vic

If you looks just solely at Major and Minor chords, its 160 (to the 20th fret :wink:)

Throw in your sus2, sus4, X7, m7, etc, etc... the numbers grow large, despite the linearity of the growth [/geek]

--Steve
If you're enjoying it, are you still a struggling artist??
D~~n the man, save the Empire!


   
ReplyQuote
(@artlutherie)
Noble Member
Joined: 20 years ago
Posts: 1157
 

Thanks Vic that's much better! I'll have a pint whilst playing this me thinks!

Chuck Norris invented Kentucky Fried Chicken's famous secret recipe, with eleven herbs and spices. But nobody ever mentions the twelfth ingredient: Fear!
ChuckNorrisFactsdotCom


   
ReplyQuote
(@vic-lewis-vl)
Illustrious Member
Joined: 20 years ago
Posts: 10264
 

Have one for me as well Art.....then again, been in the pub since 4.30, got home about 20 mins ago so maybe not ...and I still have to get over the utter humiliation of getting beaten at pool by my daughter.....

So maybe I will have another one......!

"Sometimes the beauty of music can help us all find strength to deal with all the curves life can throw us." (D. Hodge.)


   
ReplyQuote
 doug
(@doug)
Active Member
Joined: 19 years ago
Posts: 6
 

Sorry to bump a thread back from page two, but I wanted to thank all involved with putting this one together.

I have been playing it all weekend. It is pretty much the perfect song for me to be practicing right now. I know all of the chords (well, I had to look up Dm) The strum pattern is easy. The song itself (for better for worse) is ingrained into my mind. The intro bit is is interesting, but not hard enough that I can't at least attempt it.

The capo version is so fun I might have to revisit barre chords...

Thanks again.

Doug


   
ReplyQuote
(@ignar-hillstrom)
Illustrious Member
Joined: 21 years ago
Posts: 5349
 

Matt: thanks a bunch, nice tab, gonna send it to a few friends right away!

To those who have problems with Vic's version, start by only using Barre for the Bm and F#m chords, and the do the rest using open chords. You can make the Bm even easier by substituting it with a Bsus2, so you'll get:

Bsus2 [x 2 4 4 2 2]
F#m[2 4 4 2 2 2]

Start practicing by putting down your index finger first. Roll it slightly over and apply enough pressure so all strings sound. Remove the barre, and do it again. And again. Don't worry about other fingers, just work on your index finger. When you manage this after a while start adding the other fingers slowly. Make sure your thumb is behind the neck and your index finger is close to the fret.

If you want to play the others as barre as well:

A [5 7 7 6 5 5]
E [x 7 9 9 9 7]
G [3 5 5 4 3 3]
D [x 5 7 7 7 5]
Em [x 7 9 9 8 7]


   
ReplyQuote
(@dogsbody)
Prominent Member
Joined: 20 years ago
Posts: 715
 

Just a big thank you Matt!

Used your version for my first open mic. last saturday night (see my post on Vic's thread "My First Open Mic!!!" on "Guitar Players Discussion" forum)

All the best,

Chris

The guitar is all right John but you'll never make a living out of it! (John Lennon's Aunt Mimi)


   
ReplyQuote
(@mattguitar_1567859575)
Noble Member
Joined: 20 years ago
Posts: 879
Topic starter  

Chris

Great, glad it went well. Did anyone actually notice the difference between this and the "real" version?

Never thought when i put this on here it would get over three thousand views. What an amazinig site this is.

All the best, good to hear from you

Matt


   
ReplyQuote
(@matteo)
Honorable Member
Joined: 19 years ago
Posts: 557
 

hello I can give you my two cents. Saturday a friend of mine showed me how to play it and unbelievably I understood it very fastly. The chords are the well-known ones, they changhe every measure (apart at the end where you play F#M twice). It is a bit difficult (at least for me) the change from Bm to F# but that's all. Regarding the strumming I used a rhythm like

D UDU D UDU (for a full measure, where the single D are quarter notes and the UDU are a triplet or an octave and two sixtheen ones, don't know exactly but there is not so much difference). So it is very, very similar to matt strummin pattern

Cheers

Matteo


   
ReplyQuote
(@Anonymous)
New Member
Joined: 1 second ago
Posts: 0
 

First off..matt THANK YOU for doing this (plus the others who tweaked it!)...I just started this today and I just about have it perfect. A few questions though:

1. What speed is this in? I would like to check the strumming with my metronome since I only have the live version on mp3 and it's kind of hard to hear the rhythm part.

2. If you happen to have the live version of this could you tab the intro that they do on the nylon string? It sounds fairly simple to play and straight forward.

I am hoping to get this version down and then try the barre version that Vic posted.

Thanks again!


   
ReplyQuote
(@mattguitar_1567859575)
Noble Member
Joined: 20 years ago
Posts: 879
Topic starter  

sorry bud, can't help you with either there.

Anyone else know the bpm and the intro bit?

Cheers

Mattguitar


   
ReplyQuote
(@Anonymous)
New Member
Joined: 1 second ago
Posts: 0
 

Here's the tab for the live version if anyone is interested....definitely does not belong in the "Easy" song database but it's on topic:
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#

From: "Grant Schauber" <[email protected]>
Subject: e/eagles/hotel_california_live.tab
Date: Sun, 07 Jul 2002 21:43:00 -0400

Hotel California (Live Version, 1994: Hell Freezes Over)
The Eagles

Tabbed by: Grant Schauber
[email protected]

The three guitars used here are a 12-string, acoustic, and a classical
guitar. I've written out each of the three parts together, so that you can
see exactly what each instrument plays at a particular time. Refer to the
key at the bottom if you don't understand some tabbing symbols.

Intro:

Guitar 1: 12-String
|------9-------------------------------|------x-------------------------|
|-----7--------------------------------|-----10-------------------------|
|----7---------------------------------|----9---------------------------|
|---7----------------------------------|---11---------------------------|
|--9-----------------------------------|--12----------------------------|
|-7------------------------------------|-9------------------------------|
Guitar 2: Acoustic
|--------------------------------------|--------------------------------|
|----------------2-3-5-7-7/87-5/7~~~~-|---------3-2--------------------|
|---4-4h6p4p3-4------------------------|----2-4------0-2-2h4-2----------|
|--------------------------------------|------------------------42-----|
|--------------------------------------|----------------------------5/7-|
|--------------------------------------|--------------------------------|
Guitar 3: Classical
|--------------------------------------|--------------------------------|
|--------------------------------------|--------------------------------|
|--------------------------------------|--------------------------------|
|--------------------------------------|--------------------------------|
|--------------------------------------|--------------------------------|
|--------------------------------------|--------------------------------|

|------7---------------------|-------------|-------------------------2----|
|-----8----------------------|-------------|-------------------------2----|
|----9-----------------------|-------------|-------------------------3----|
|---9------------------------|-------------|----------------2-------------|
|--7-------------------------|-------------|--------------4---------------|
|-7--------------------------|-------------|------------2-----------------|

|------0------0------0------0|---7p0--10p0-|----7-6-7-9-10-9-10-12/14-14~~|
|-----0------0------0------0-|--8----8-----|--8---------------------------|
|----0------2------4------7--|-9----9------|9-----------------------------|
|---2------4------5------9---|-------------|------------------------------|
|----------------------------|-------------|------------------------------|
|----------------------------|-------------|------------------------------|

|----------------------------|-------------|------------------------------|
|----------------------------|-------------|------------------------------|
|----------------------------|-------------|------------------------------|
|----------------------------|-------------|------------------------------|
|----------------------------|-------------|------------------------------|
|----------------------------|-------------|------------------------------|

6 MEASURES OF REST AND PERCUSSION FOR ALL

|------9----------------|----------------|------X-----------------|
|-----7-----------------|----------------|-----10-----------------|
|----7------------------|----------------|----9-------------------|
|---7-------------------|----------------|---11-------------------|
|--9--------------------|----------------|--12--------------------|
|-7---------------------|----------------|-9----------------------|

|-----2h3p2---2-2---2---|----------------|------------------------|
|-----------5-----5---3-|-5p3---3--------|--------3p2---2--2------|
|---4-------------------|-----4---2/4~~~-|----2-4-----4------2--4-|
|-----------------------|----------------|----------------------- |
|-----------------------|----------------|------------------------|
|-----------------------|----------------|------------------------|

|-----------------------|----------------|------------------------|
|-----------------------|----------------|------------------------|
|-----------------------|----------------|------------------------|
|-----------------------|----------------|------------------------|
|-----------------------|----------------|------------------------|
|-----------------------|----------------|------------------------|

|------------------------------|------7---------------------------|
|------------------------------|-----8----------------------------|
|------------------------------|----9-----------------------------|
|------------------------------|---9------------------------------|
|------------------------------|--7-------------------------------|
|------------------------------|-7--------------------------------|

|-----------------7--9-10-9-10-|-12----------0--------0--------0-|
|-----5-8--7-7-8h10------------|------------0--------0--------0---|
|-6-7--------------------------|----------0--------2--------4-----|
|------------------------------|-------2--------4--------5--------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|

|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|

|---------------------------|------2-----------------------------|
|---------------------------|-----2------------------------------|
|---------------------------|----3-------------------------------|
|---------------------------|---2--------------------------------|
|---------------------------|--4---------------------------------|
|---------------------------|-2----------------------------------|

|-------0-7p0---10-12-10----|---9-9h10p97-7h9p76--3-2-2--2-3-2-|
|-----0-------0----------12-|------------------------------------|
|---7-----------------------|------------------------------------|
|-9-------------------------|------------------------------------|
|---------------------------|------------------------------------|
|---------------------------|------------------------------------|

|---------------------------|------------------------------------|
|---------------------------|------------------------------------|
|---------------------------|------------------------------------|
|---------------------------|------------------------------------|
|---------------------------|------------------------------------|
|---------------------------|------------------------------------|

|--------------|
|--------------|
|--------------|
|--------------|
|--------------|
|--------------|

|-0-2----------|
|-----3--2-----|
|----------4-3-|
|--------------|
|--------------|
|--------------|

|--------------|
|--------------|
|--------------|
|--------------|
|--------------|
|--------------|

12-STRING CAPOED ON 7TH FRET UNTIL END
|-----------0-----|-------2-----|-------0-------|-----------0-|
|-------0---------|-----0---2-4-|-----3-----3---|-------0-----|
|-----0---0---0-2-|---2---------|---2-----2---2-|-----0---0---|
|---2-------------|-1-----------|-0-------------|---2---------|
|-----------------|-------------|---------------|-4-----------|
|-0---------------|-------------|---------------|-------------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-----------0-------|-------3-------|-----------0---|-----------2-|
|-------1-----------|-----0-----0---|-------1-------|-------0-----|
|-----0-----------0-|---0-----0-----|-----0---0-----|---0-2---2---|
|---2-----2---0h2---|---------------|---2-----------|-------------|
|-3-----------------|-2-------------|-0-------------|-2-----------|
|-------------------|-------------3-|-------------0-|-------------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-----------0-----|-------2-----|-------0-------|-----------0-|
|-------0---------|-----0---2-4-|-----3-----3---|-------0-----|
|-----0---0---0-2-|---2---------|---2-----2---2-|-----0---0---|
|---2-------------|-1-----------|-0-------------|---2---------|
|-----------------|-------------|---------------|-4-----------|
|-0---------------|-------------|---------------|-------------|

|-----------------|-------------|---------------|-------------|
|-----------------|-------------|---------------|-------------|
|-----------------|-------------|---------------|-------------|
|------0----2--4--|-2--0h2p0----|---------------|-------------|
|-----------------|-----------4-|-4~~~---5---7-|2~~~~--------|
|-----------------|-------------|---------------|-------------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-----------0-------|-------3-------|-----------0---|-----------2-|
|-------1-----------|-----0-----0---|-------1-------|-------0-----|
|-----0-----------0-|---0-----0-----|-----0---0-----|---0-2---2---|
|---2-----2---0h2---|---------------|---2-----------|-------------|
|-3-----------------|-2-------------|-0-------------|-2-----------|
|-------------------|-------------3-|-------------0-|-------------|

|-------------------|---------------|---------------|-------------|
|-------------------|------2p4--0---|-2----4---5----|-4h5p4p2-4---|
|-2----4---------5-|0--------------|---------------|-------------|
|-------------------|---------------|---------------|-------------|
|-------------------|---------------|---------------|-------------|
|-------------------|---------------|---------------|-------------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-----------0-----|-------2-----|-------0-------|-----------0-|
|-------0---------|-----0---2-4-|-----3-----3---|-------0-----|
|-----0---0---0-2-|---2---------|---2-----2---2-|-----0---0---|
|---2-------------|-1-----------|-0-------------|---2---------|
|-----------------|-------------|---------------|-4-----------|
|-0---------------|-------------|---------------|-------------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-----------0-------|-------3-------|-----------0---|-----------2-|
|-------1-----------|-----0-----0---|-------1-------|-------0-----|
|-----0-----------0-|---0-----0-----|-----0---0-----|---0-2---2---|
|---2-----2---0h2---|---------------|---2-----------|-------------|
|-3-----------------|-2-------------|-0-------------|-2-----------|
|-------------------|-------------3-|-------------0-|-------------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-----------0-----|-------2-----|-------0-------|-----------0-|
|-------0---------|-----0---2-4-|-----3-----3---|-------0-----|
|-----0---0---0-2-|---2---------|---2-----2---2-|-----0---0---|
|---2-------------|-1-----------|-0-------------|---2---------|
|-----------------|-------------|---------------|-4-----------|
|-0---------------|-------------|---------------|-------------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-----------0-------|-------3-------|-----------0---|-----------2-|
|-------1-----------|-----0-----0---|-------1-------|-------0-----|
|-----0-----------0-|---0-----0-----|-----0---0-----|---0-2---2---|
|---2-----2---0h2---|---------------|---2-----------|-------------|
|-3-----------------|-2-------------|-0-------------|-2-----------|
|-------------------|-------------3-|-------------0-|-------------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----1-2-4-|
|-3#----------------|-2#------------|-0#------------|-2#--2-------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-2#----------------|-3#-------------|-2#----------|-0#-------------|
|-1#----------------|-0#-------------|-0#----------|-0#-------------|
|-0#----------------|-0#-------------|-2#----------|-0#-------------|
|-2#----------------|-0#-------------|-0#----------|-2#-------------|
|-3#----------------|-2#-------------|-2#----------|-2#-------------|
|-0#----------------|-3#-------------|-------------|-0#-------------|

|-------------------|----------------|-------------|----------------|
|-------------------|-3-3-3-3--------|-------------|----------------|
|-0-(0)-------------|-2-2-4-2-/6-4-2-|-------------|-0-(0)----------|
|-0-(0)-------------|---------/7-5-4-|-------0-2-4-|----------------|
|-------------------|----------------|---2-4-------|----------------|
|-------------------|----------------|-------------|----------------|

|-3#----------------|-2#-------------|-2#----------|-2#-------------|
|-0#----------------|-3#-------------|-2#----------|-3#-------------|
|-0#----------------|-2#-------------|-3#----------|-4#-------------|
|-0#----------------|-0#-------------|-4#----------|-4#-------------|
|-2#----------------|-0#-------------|-4#----------|-2#-------------|
|-3#----------------|-2#-------------|-2#----------|-2#-------------|

|-2#----------------|-3#-------------------|-2#----------|-0#----------|
|-1#----------------|-0#-------------------|-0#----------|-0#----------|
|-0#----------------|-0#-------------------|-2#----------|-0#----------|
|-2#----------------|-0#-------------------|-0#----------|-2#----------|
|-3#----------------|-2#-------------------|-2#----------|-2#----------|
|-0#----------------|-3#-------------------|-------------|-0#----------|

|-------------------|-9--9-7-7-7-75-5-5-|-------------|-2#----------|
|-------------------|-10-108-8-8-87-7-7-|-------------|-2#----------|
|-------------------|----------------------|-------------|-3#----------|
|-------------------|----------------------|-------------|-4#----------|
|-------------------|----------------------|-------------|-4#----------|
|-------------------|----------------------|-------------|-2#----------|

|-3#----------------|-2#-------------------|-0#----------|-2#----------|
|-0#----------------|-3#-------------------|-0#----------|-2#----------|
|-0#----------------|-2#-------------------|-0#----------|-3#----------|
|-0#----------------|-0#-------------------|-2#----------|-4#----------|
|-2#----------------|-0#-------------------|-2#----------|-4#----------|
|-3#----------------|-2#-------------------|-0#----------|-2#----------|

|-----------0-----|-------2-----|-------0-------|-----------0-|
|-------0---------|-----0---2-4-|-----3-----3---|-------0-----|
|-----0---0---0-2-|---2---------|---2-----2---2-|-----0---0---|
|---2-------------|-1-----------|-0-------------|---2---------|
|-----------------|-------------|---------------|-4-----------|
|-0---------------|-------------|---------------|-------------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-----------0-------|-------3-------|-----------0---|-----------2-|
|-------1-----------|-----0-----0---|-------1-------|-------0-----|
|-----0-----------0-|---0-----0-----|-----0---0-----|---0-2---2---|
|---2-----2---0h2---|---------------|---2-----------|-------------|
|-3-----------------|-2-------------|-0-------------|-2-----------|
|-------------------|-------------3-|-------------0-|-------------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-----------0-----|-------2-----|-------0-------|-----------0-|
|-------0---------|-----0---2-4-|-----3-----3---|-------0-----|
|-----0---0---0-2-|---2---------|---2-----2---2-|-----0---0---|
|---2-------------|-1-----------|-0-------------|---2---------|
|-----------------|-------------|---------------|-4-----------|
|-0---------------|-------------|---------------|-------------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-2#--------------|-2#----------|-0#------------|-0#----------|
|-3#--------------|-2#----------|-2#------------|-0#----------|
|-4#--------------|-3#----------|-2#------------|-1#----------|
|-4#--------------|-4#----------|-2#------------|-2#----------|
|-2#--------------|-4#----------|-0#------------|-2#----------|
|-2#--------------|-2#----------|-0#------------|-0#----------|

|-----------0-------|-------3-------|-----------0---|-----------2-|
|-------1-----------|-----0-----0---|-------1-------|-------0-----|
|-----0-----------0-|---0-----0-----|-----0---0-----|---0-2---2---|
|---2-----2---0h2---|---------------|---2-----------|-------------|
|-3-----------------|-2-------------|-0-------------|-2-----------|
|-------------------|-------------3-|-------------0-|-------------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#-----1-2-4|
|-3#----------------|-2#------------|-0#------------|-2#---2------|

|-3#----------------|-2#------------|-0#------------|-2#----------|
|-0#----------------|-3#------------|-0#------------|-2#----------|
|-0#----------------|-2#------------|-0#------------|-3#----------|
|-0#----------------|-0#------------|-2#------------|-4#----------|
|-2#----------------|-0#------------|-2#------------|-4#----------|
|-3#----------------|-2#------------|-0#------------|-2#----------|

|-2#----------------|-3#------------------|-2#----------|-0#-------------|
|-1#----------------|-0#------------------|-0#----------|-0#-------------|
|-0#----------------|-0#------------------|-2#----------|-0#-------------|
|-2#----------------|-0#------------------|-0#----------|-2#-------------|
|-3#----------------|-2#------------------|-2#----------|-2#-------------|
|-0#----------------|-3#------------------|-------------|-0#-------------|

|-------------------|-9--9--9-7-7-75-5-|-------------|----------------|
|-------------------|-10-10-108-8-87-5-|-------------|----------------|
|-0-(0)-------------|---------------------|-------------|-0-(0)----------|
|-0-(0)-------------|---------------------|-------0-2-4-|----------------|
|-------------------|---------------------|---2-4-------|----------------|
|-------------------|---------------------|-------------|----------------|

|-3#----------------|-2#------------------|-2#----------|-2#-------------|
|-0#----------------|-3#------------------|-2#----------|-3#-------------|
|-0#----------------|-2#------------------|-3#----------|-4#-------------|
|-0#----------------|-0#------------------|-4#----------|-4#-------------|
|-2#----------------|-0#------------------|-4#----------|-2#-------------|
|-3#----------------|-2#------------------|-2#----------|-2#-------------|

|-2#----------------|-3#---------------|-2#----------|-0#----------|
|-1#----------------|-0#---------------|-0#----------|-0#----------|
|-0#----------------|-0#---------------|-2#----------|-0#----------|
|-2#----------------|-0#---------------|-0#----------|-2#----------|
|-3#----------------|-2#---------------|-2#----------|-2#----------|
|-0#----------------|-3#---------------|-------------|-0#----------|

|-------------------|-7-7-75-5-52----|-------------|-2#----------|
|-------------------|-8-8-87-7-73-3-|-------------|-2#----------|
|-------------------|---------------2-|-------------|-3#----------|
|-------------------|------------------|-------------|-4#----------|
|-------------------|------------------|-------------|-4#----------|
|-------------------|------------------|-------------|-2#----------|

|-3#----------------|-2#---------------|-0#----------|-2#----------|
|-0#----------------|-3#---------------|-0#----------|-2#----------|
|-0#----------------|-2#---------------|-0#----------|-3#----------|
|-0#----------------|-0#---------------|-2#----------|-4#----------|
|-2#----------------|-0#---------------|-2#----------|-4#----------|
|-3#----------------|-2#---------------|-0#----------|-2#----------|

|-----------0-----|-------2-----|-------0-------|-----------0-|
|-------0---------|-----0---2-4-|-----3-----3---|-------0-----|
|-----0---0---0-2-|---2---------|---2-----2---2-|-----0---0---|
|---2-------------|-1-----------|-0-------------|---2---------|
