Skip to content
Intermediate song -...
 
Notifications
Clear all

Intermediate song - Autumn Leaves

3 Posts
3 Users
0 Likes
395 Views
(@nicktorres)
Illustrious Member
Joined: 16 years ago
Posts: 5381
Topic starter  

Well it's harder than Blackbird, but not as hard as Fields of Gold

This isn't quite correct yet. I'll repost tomorrow. The second part of the signature riff isn't a repeat of the first half. I noodle it but couldn't remember how. I'll have to pick up the guitar and see.

If you want to play along with Eva Cassidy you'll need a capo on the first fret. Also the part 6 bars before the end is best played with your thumb on the E string.

If anyone wants the Guitar Pro 5 format let me know.

I just noticed the DS al Coda didn't show in the tab. It's second time through go back to right after the last whole note at the Dm7 and go to the end. It's 16 bars before the end.



Autumn Leaves

Track 1
G
Q Q Q Q Q Q Q Q Q Q Q Q
E||--1----0--------------|----------------------|-----------------0----|
B||------------3----1----|--0-------------------|--0----1----3---------|
G||----------------------|------------0---------|----------------------|
D||----------------------|-------0---------0----|----------------------|
A||----------------------|----------------------|-------0----2---------|
E||----------------------|--3-------------------|--3-------------------|

C Am
Q Q Q Q Q Q Q E E Q Q E E Q
--0-------------------|------------------------|-----------------------|
----------------------|--3--------------1p--0--|--1---------0--1--0----|
--0---------0---------|--0---------0-----------|------------2----------|
-------2---------2----|-------0----------------|-------2---------------|
--3-------------------|--2---------------------|--0--------------------|
----------------------|------------------------|-----------------------|

G F#7
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|--1-------------------|
--0-------------------|-----------------1----|------------1---------|
------------0---------|----------------------|------------2---------|
-------0---------0----|------------1---------|-------1---------1----|
----------------------|-------3--------------|----------------------|
--3-------------------|--1-------------------|--1-------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--0-------------------|------------0---------|
----------------------|------------0---------|-------1---------1----|
-----------------1----|-----------------1----|------------2---------|
------------0---------|------------0---------|-------2---------2----|
-------2--------------|-------2--------------|--0-------------------|
--0-------------------|--0-------------------|----------------------|

Q Q Q Q Q Q Q Q W
-----------------------|------------0---------|-------------------|
--/3-------------------|-------1---------1----|-------------------|
--------0---------0----|------------2---------|-------------------|
--/4---------4---------|-------2---------2----|-------------------|
-----------------------|--0-------------------|--0----------------|
-----------------------|----------------------|-------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
|---1-------------------|--1-------------------|----------------------|
|-------------1---------|------------1---------|--0-------------------|
|*-------2---------2----|-------2---------2----|--0---------0---------|
|*--0-------------------|--0-------------------|-------0---------0----|
|-----------------------|------------0---------|----------------------|
|-----------------------|----------------------|--3-------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--0-------------------|----------------------|
--1---------3---------|-----------------1----|----------------------|
--0---------0---------|--0---------0---------|-------0---------0----|
-------0---------0----|-------2--------------|--0---------2---------|
--0---------2---------|--3-------------------|----------------------|
----------------------|----------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|----------------------|
------------1---------|------------1---------|------------1---------|
-------2---------2----|-------2---------2----|-------2---------2----|
--3-------------------|--3-------------------|--0-------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|--0-------------------|
------------1---------|----------------------|------------0---------|
-------2---------2----|-----------------1----|-----------------1----|
--0-------------------|------------0---------|------------0---------|
----------------------|-------2--------------|-------2--------------|
----------------------|--0-------------------|--0-------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
------------0---------|-----------------------|------------0---------|
-------1---------1----|--/3-------------------|-------1---------1----|
------------2---------|--------0---------0----|------------2---------|
-------2---------2----|--/4---------4---------|-------2---------2----|
--0-------------------|-----------------------|--0-------------------|
----------------------|-----------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
-----------------------|----------------------|--1-------------------|
--/3-------------------|------------1---------|------------1---------|
--------0---------0----|-------2---------2----|-------2---------2----|
--/4---------4---------|--0-------------------|--0-------------------|
-----------------------|----------------------|------------0---------|
-----------------------|----------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|--0-------------------|
--0-------------------|--1---------3---------|-----------------1----|
------------0---------|--0---------0---------|--0---------0---------|
-------0---------0----|-------0---------0----|-------2--------------|
----------------------|--0---------2---------|--3-------------------|
--3-------------------|----------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|----------------------|
----------------------|------------1---------|------------1---------|
-------0---------0----|-------2---------2----|-------2---------2----|
--0---------2---------|--3-------------------|--3-------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--1-------------------|----------------------|
------------1---------|------------1---------|--0-------------------|
-------2---------2----|-------2---------2----|-----------------1----|
--0-------------------|--0-------------------|------------0---------|
----------------------|------------0---------|-------2--------------|
----------------------|----------------------|--0-------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
--0-------------------|------------0---------|-----------------------|
------------0---------|-------1---------1----|--/3-------------------|
--1----1---------1----|------------2---------|--------0---------0----|
----------------------|-------2---------2----|--/4---------4---------|
----------------------|--0-------------------|-----------------------|
--0---------0---------|----------------------|-----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
------------0---------|----------------------|----------------------|
-------1---------1----|----------------------|----------------------|
------------2---------|-------0---------0----|-----------------1----|
-------2---------2----|------------4---------|------------0---------|
--0-------------------|--0----0--------------|-------2--------------|
----------------------|----------------------|--0-------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
--0-------------------|----------------------|----------------------|
------------0---------|------------0---------|------------0---------|
------------1---------|------------1---------|--2-------------------|
-------2---------2----|-------0---------0----|-------0---------0----|
----------------------|----------------------|--0---------2---------|
----------------------|--0-------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
------------0---------|-----------------------|----------------------|
-------1---------1----|--/3-------------------|------------1---------|
------------2---------|--------0---------0----|-------2---------2----|
-------2---------2----|--/4---------4---------|--0-------------------|
--0-------------------|-----------------------|----------------------|
----------------------|-----------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
--1-------------------|----------------------|----------------------|
------------1---------|--0-------------------|--1---------3---------|
-------2---------2----|--0---------0---------|--0---------0---------|
--0-------------------|-------0---------0----|-------0---------0----|
------------0---------|----------------------|--0---------2---------|
----------------------|--3-------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|----------------------|
-----------------1----|----------------------|------------1---------|
------------0---------|-------0---------0----|-------2---------2----|
-------2--------------|--0---------2---------|--3-------------------|
--3-------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

W Q Q Q Q Q Q Q Q
-------------------|--1-------------------|--1-------------------|
-------------------|------------1---------|------------1---------|
-------------------|-------2---------2----|-------2---------2----|
--3----------------|--0-------------------|--0-------------------|
-------------------|----------------------|----------------------|
-------------------|----------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|--0-------------------|----------------------|
--0-------------------|----------------------|----------------------|
-----------------1----|-----------------1----|------------2---------|
------------0---------|------------0---------|-------2---------2----|
-------2--------------|-------2--------------|--0-------------------|
--0-------------------|--0-------------------|----------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|----------------------|
----------------------|-----------------1----|----------------------|
------------2---------|--2---------2---------|------------2---------|
-------2---------2----|-------2--------------|-------2---------2----|
----------------------|----------------------|----------------------|
--3-------------------|--2-------------------|--2-------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|----------------------|
----------------------|-----------------1----|----------------------|
-----------------2----|----------------------|-----------------1----|
------------1---------|------------1---------|------------0---------|
-------3--------------|-------3--------------|-------2--------------|
--1-------------------|--1-------------------|--0-------------------|

Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|------------0---------|-----------------------|
----------------------|-------1---------1----|--/3-------------------|
-----------------1----|------------2---------|--------0---------0----|
------------0---------|-------2---------2----|--/4---------4---------|
-------2--------------|--0-------------------|-----------------------|
--0-------------------|----------------------|-----------------------|

Q Q Q Q Q Q Q Q
------------0---------|------------------------||
-------1---------1----|--/3--------------------||
------------2---------|--------0---------0----*||
-------2---------2----|--/4---------4---------*||
--0-------------------|------------------------||
----------------------|------------------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets


   
Quote
(@ginger)
Reputable Member
Joined: 18 years ago
Posts: 393
 

Cool, Thanks!


   
ReplyQuote
(@rodders)
Noble Member
Joined: 20 years ago
Posts: 1086
 

Thanks Nick, I'll have a go at this although I aint no fingerpicker.

Be excellent to each other & party on dudes!
http://www.soundclick.com/bands/pagemusic.cfm?bandID=686668


   
ReplyQuote