Skip to content
Rollin' & Tumbl...
 
Notifications
Clear all

Rollin' & Tumblin' - Muddy Waters

7 Posts
6 Users
0 Likes
437 Views
(@greybeard)
Illustrious Member
Joined: 21 years ago
Posts: 5840
Topic starter  

I have several versions of this, which I have put into a zip file. There are gp files, ptb files and straight ASCII:
http://www.really-cool.net/greybeard/RollinTumblin.zip
This is the Muddy Waters version:
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

ROLLIN' AND TUMBLIN'
As recorded by Morgen McKinley (Muddy Waters)

Words by Morgen McKinley (Muddy Waters)

Music by Morgen McKinley (Muddy Waters)
Arranged by Muddy Waters
Transcribed by TLSspider for Power Tab Editor

Gtr I (D G D G B D) - 'Untitled'
Gtr II (D G D G B D) - 'effects for Guitar 1'

Open G tuning/CIntroret 2
Q=115
(G)
4/4
Gtrs I, II
~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~
H E Q E a E E E E E E E E E a E a S S E a Q E E
|-------------||-3s5-5-5-5-5-5-5-5-|-5-3s5-3s5s3---2s3----6s==|
|--------3--3-||-------------------|-------------3------3-6s==|
|-------------||-------------------|----------------------6s==|
|-------------||-------------------|--------------------------|
|-------------||-------------------|--------------------------|
|-------------||-------------------|--------------------------|

PM--------| PM PM-----| PM
E e E E E e E S S +s e. E E E E E S S s e. E E E E E S S
|-3-----0---------0-|-(0)------0-----------|-0------0---------0-|
|-3-----0---------0-|-(0)------0-----------|-0------0---------0-|
|-3-0-3-0---0-3-0-0-|-(0)-0--3-0-x-2s3-0-0-|-0-0--3-0---0-3-0-0-|
|---0-3-0---0-3-0---|-----0--3-0-x-2s3-0-0-|---0--3-0---0-3-0---|
|-------------------|----------------------|--------------------|
|-------------------|----------------------|--------------------|

Verse
(G7)
2/4 4/4
~~~~~~~~~~~~~~~~~~~~
+e E E E a E E E E E E +E +E E a E E E Q E a E
|-(0)-0-0---||-3s5-5-5-5-5-5-(5)-(5)-|---3s5s3---3--------|
|-(0)-0-0-3-||-----------------------|---------3----3-2s1-|
|-(0)-0-0---||-----------------------|--------------------|
|-----------||-----------------------|--------------------|
|-----------||-----------------------|--------------------|
|-----------||-----------------------|--------------------|

~~ PM|~~ ~~
+E E Q e e E S S +e e Q E e E S S +e E Q e e E S S
|-----------------0-0-|-(0)-------------0-0-|-(0)-------------0-0-|
|-(1)-------------0-0-|-(0)-------------0-0-|-(0)-------------0-0-|
|-----0-/3--2-0-x-0-0-|-(0)-0-/3--2-0-x-0-0-|-(0)-0-/3--2-0-x-0-0-|
|-----0-/3--2-0-x-----|-----0-/3--2-0-x---0-|-(0)-0-/3--2-0-x-----|
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|

(C)
2/4 4/4
~~~~~~~~~~~~~~ ~~
E E E E a E S S +Q Q a Q E a E E E Q E E
|-------0-|-3s5-5-5-(5)--5--3s5--|---3s5s0-0-3--0-3s=|
|-0-0-0---|----------------------|----------------3s=|
|-0-0-0---|----------------------|----------------3s=|
|-0-0-0---|----------------------|-------------------|
|---------|----------------------|-------------------|
|---------|----------------------|-------------------|

(G7)
~ ~
E E q e E e S S +e E q e E E S S +e E a Q e E e S S
|-0--------------0-|-(0)--------------0-|-(0)-0----------------|
|-0--------3-----0-|-(0)-0------------0-|-(0)-0--------------0-|
|-0-0-3--2-0-3-0-0-|-(0)-0-3--2-0-x-0-0-|-(0)-0-0s3--2-0-3-0-0-|
|---0-3--2-0-3-0---|-----0-3--2-0-x-0---|-----0-0s3--2-0-3-0-0-|
|------------------|--------------------|----------------------|
|------------------|--------------------|----------------------|

(D) (C)
2/4 4/4
~~~~~ ~~ ~~~~~~ ~ ~~~~~~~~~~~~~~~
+e E. e S E a Q E a E. a S +Q E a E a E E a E E E E
|------------|-------------------------|------------------------|
|-(0)-0------|-------------------------|------------------------|
|-(0)-0--0-x-|-------------------------|------------------------|
|-(0)-0--0-x-|-------------------------|------------------------|
|------------|---5s7--7--5s7--5s7-(7)--|---3s5-3s5s3-5s7p0-/3-0-|
|------------|-------------------------|------------------------|

(G)
+E S S Q e E e S S +e S S Q e E e S S +e S S E E e E e S S
|-----0-0--------------|-----0-0--------------|-----0-0----------------|
|-----0-0------------0-|-(0)-0-0------------0-|-(0)-0-0-------------0--|
|-----0-0-3--2-0-3-0-0-|-(0)-0-0-3--2-0-3-0-0-|-(0)-0-0-3-0-2-0-3-0-0--|
|-----0-0-3--2-0-3-0-0-|-(0)-0-0-3--2-0-3-0-0-|-(0)-0-0-3-0-2-0-3-0-0--|
|-(0)------------------|----------------------|------------------------|
|----------------------|----------------------|------------------------|

Verse
2/4 4/4
~~~~~~~ ~~~~~~~~~
e E. e S a E Q. Q a Q +E a E a E E Q E E
|----------||--3s5-5----5--3s5--|-(5)-3s5-3s5-0-3--0-6s=|
|-0-0------||o------------------|--------------------6s=|
|-0-0--0-x-||-------------------|--------------------6s=|
|-0-0--0-x-||-------------------|-----------------------|
|----------||o------------------|-----------------------|
|----------||-------------------|-----------------------|

~
e E Q E E E S S +e E a Q E E E S S +e E a Q E E E S S
|-3----------------|-----0----------------|-----0----------------|
|-3---3--------0-0-|-(0)-0------------0-0-|-(0)-0------------0-0-|
|-3-0-3--2-0-3-0-0-|-(0)-0-2s3--2-0-3-0-0-|-(0)-0-2s3--2-0-3-0-0-|
|---0----2-0-3-----|-----0-2s3--2-0-3-0-0-|-(0)---2s3--2-0-3-0-0-|
|------------------|----------------------|----------------------|
|------------------|----------------------|----------------------|

2/4 4/4
~~~~~~~ ~
e E E E a E Q. Q a Q a E a E E Q E Q
|-------0-|-3s5-5----5--3s5--|-3s5-3s5-0-3--0-6s==|
|-0-0-----|------------------|----------------6s==|
|-0-0-x---|------------------|----------------6s==|
|-0-0-x---|------------------|--------------------|
|---------|------------------|--------------------|
|---------|------------------|--------------------|

~
E E Q E E E S S +e E a Q E E E S S +e E a Q E E E S S
|-3----------------|-----0----------------|-----0----------------|
|-3---3--------0-0-|-(0)-0------------0-0-|-(0)-0------------0-0-|
|-3-0-3--2-0-3-0-0-|-(0)-0-2s3--2-0-3-0-0-|-(0)-0-2s3--2-0-3-0-0-|
|---0----2-0-3-----|-----0-2s3--2-0-3-0-0-|-(0)---2s3--2-0-3-0-0-|
|------------------|----------------------|----------------------|
|------------------|----------------------|----------------------|

(D) (C)
2/4 4/4
~ ~~ ~~~~~~ ~ ~~~~~~~~~~~~~~~
e E. e S a Q Q a E. a S +Q E a E a E E a E E E E
|----------|-----------------------|------------------------|
|-0-0------|-----------------------|------------------------|
|-0-0--0-x-|-----------------------|------------------------|
|-0-0--0-x-|-----------------------|------------------------|
|----------|-5s7-----5s7--5s7-(7)--|---3s5-3s5s3-5s7p0-/3-0-|
|----------|-----------------------|------------------------|

1.,2.
E S S Q e E e S S +e S S Q e E e S S +e S S E E e E e S S
|---0-0--------------|-----0-0--------------|-----0-0----------------|
|---0-0----------0-0-|-(0)-0-0----------0-0-|-(0)-0-0-----------0-0--|
|---0-0-3--2-0-3-0-0-|-(0)-0-0-3--2-0-3-0-0-|-(0)-0-0-3-0-2-0-3-0-0--|
|---0-0-3--2-0-3-0-0-|-(0)-0-0-3--2-0-3-0-0-|-(0)-0-0-3-0-2-0-3-0-0--|
|-0------------------|----------------------|------------------------|
|--------------------|----------------------|------------------------|

3.
(G)
2/4 4/4
~ ~~~~~~~~~~~~
e E. e S E E a E E Q E E E E E E E +Q. Q E E H
|-----------||-----------------------|-----------------|------------*|
|-0-0------o||-----12----------------|-----------------|---0--------*|
|-0-0--0-x--||-----12-10s12p0-3--0-3-|-0---------------|---0--------*|
|-0-0--0-x--||-----12-10s12p0--------|---5-5-5-5-(5)---|---0--------*|
|----------o||-(0)-------------------|-----------------|------------*|
|-----------||-----------------------|-----------------|------------*|

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

I started with nothing - and I've still got most of it left.
Did you know that the word "gullible" is not in any dictionary?
Greybeard's Pages
My Articles & Reviews on GN


   
Quote
(@elecktrablue)
Famed Member
Joined: 20 years ago
Posts: 4338
 

I just love what you're posting today! Thanks, again! :D

..· ´¨¨)) -:¦:-
¸.·´ .·´¨¨))
((¸¸.·´ .·´
-:¦:- ((¸¸.·´ -:¦:- Elecktrablue -:¦:-

"Don't wanna ride no shootin' star. Just wanna play on the rhythm guitar." Emmylou Harris, "Rhythm Guitar" from "The Ballad of Sally Rose"


   
ReplyQuote
(@slejhamer)
Famed Member
Joined: 20 years ago
Posts: 3221
 

Super, thanks!

"Everybody got to elevate from the norm."


   
ReplyQuote
(@greybeard)
Illustrious Member
Joined: 21 years ago
Posts: 5840
Topic starter  

I've got some more Muddy Waters, Big Bill Broonzy (I think I've still got them), Mississippi Joh Hurt and a few others

I started with nothing - and I've still got most of it left.
Did you know that the word "gullible" is not in any dictionary?
Greybeard's Pages
My Articles & Reviews on GN


   
ReplyQuote
 klim
(@klim)
Reputable Member
Joined: 20 years ago
Posts: 269
 

Hey Greybeard,

This fantastic, I love to see more Blues in the Easy Song Database.

But can you tell why so many Blues song seem to always use Open Tunings? I tried David Hodge's lesson on God Put A Smile On My Face and it was awesome, I can see the potential of the easy chord placements, but is that the only reason to use Open Tunings?

Keep the Blues coming in,

Thanks, Kenny


   
ReplyQuote
(@teleplayer324)
Noble Member
Joined: 19 years ago
Posts: 1506
 

Lovely stuff, please post more from your blues collection

Immature? Of course I'm immature Einstein, I'm 50 and in a Rock and ROll band.

New Band site http://www.myspace.com/guidedbymonkeys


   
ReplyQuote
(@dan-t)
Illustrious Member
Joined: 20 years ago
Posts: 5044
 

Lovely stuff, please post more from your blues collection

Yes please!! :D :D

"The only way I know that guarantees no mistakes is not to play and that's simply not an option". David Hodge


   
ReplyQuote