Skip to content
Sunshine of Your Lo...
 
Notifications
Clear all

Sunshine of Your Love- Cream

27 Posts
14 Users
0 Likes
2,493 Views
(@vic-lewis-vl)
Illustrious Member
Joined: 20 years ago
Posts: 10264
 

you can blush for America at the Olympics, man, just keep doing the classic rock tabs.......and you will get a GNoscar if I have anything to do with it!!!

Vic

"Sometimes the beauty of music can help us all find strength to deal with all the curves life can throw us." (D. Hodge.)


   
ReplyQuote
(@vic-lewis-vl)
Illustrious Member
Joined: 20 years ago
Posts: 10264
 

And you could tab for America at the GNolympics...and probably get a gold!!!

:D :D :D :D :D

"Sometimes the beauty of music can help us all find strength to deal with all the curves life can throw us." (D. Hodge.)


   
ReplyQuote
 cnev
(@cnev)
Famed Member
Joined: 21 years ago
Posts: 4459
 

Wes/Greybeard,

I just tried this the other day and I was suprised how easy it was but I had a couple questions about the tab.

First, Riff A, I have a CD with this song on it and the only time it seems like he plays Riff A the way Greybeard described is the very first part of the intro then he seems to play it the way Wes tabbed it out.

Also, Wes, for the verses after the first it sounds like he plays the first half of Riff A until he starts to sing then he plays the whole thing.

The version I'm listening to is off of the Cream of Clapton CD. It's a compilation CD.

The only reason I'm questioning it is because I'm not good at hearing things in a recording and I just wanted to know if what I'm hearing is correct.

"It's all about stickin it to the man!"
It's a long way to the top if you want to rock n roll!


   
ReplyQuote
(@lederhoden)
Trusted Member
Joined: 20 years ago
Posts: 82
 

cnev,

it's highly possible that it's played that way. Certainly EC never seems to play it exactly the same way twice - don't forget, he started out with John Mayall and the Bluesbreakers and John Mayall demanded variety in the way things were played. I'm sure that's carried over into his normal way of playing.


   
ReplyQuote
(@timbit)
Eminent Member
Joined: 20 years ago
Posts: 25
 

cnev

I was thinking the same myself.


   
ReplyQuote
(@jimiraysantana)
Eminent Member
Joined: 19 years ago
Posts: 21
 

Great job on this tab Wes

This was one of the first songs my guitar teacher showed me. He uses it because it's easy to remember and incorporates slides, bends, stacatto notes...you name it. Also he showed me how to play it in different positions and using different phrasing and it still sounded good.

My point is that it's a great song to learn and then fool around with and change to your liking

Thanks

Dave


   
ReplyQuote
(@sin-city-sid)
Prominent Member
Joined: 19 years ago
Posts: 735
 

Here is another version. Nice and easy to play. If you all want I will post the solo as well.
E E E E E E E E E E E E Q E E
E||--------------------------------|------------------------------|
B||--------------------------------|------------------------------|
G||--------------------------------|------------------------------|
D||--12--12--10--12----------------|------------------------------|
A||---------------------12-----11--|-----10---------8~------------|
E||--------------------------------|------------10--------10--10--|

E E E E E E E E E E E E Q E E
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
--/12--12--10--12----------------|------------------------------|
----------------------12-----11--|-----10---------8~-----------|
---------------------------------|-------------10--------10-----|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10------------------------|
--10--10---8--10----------------|---------------------------10--|

E E E E E E E E E E E E Q E E
---------------------------------|-------------------------------|
---------------------------------|------------12-----------------|
--11--11---9S--11----------------|------------12--10~------------|
---x---x---x----x----------------|------------12---------12------|
--12--12--10S--12-----12-----11--|-----10--------------------10--|
--10--10---8S--10----------------|-------------------------------|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10------------------------|
--10--10---8--10----------------|---------------------------10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|------------12-----------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10--------------------10--|
--10--10---8--10----------------|-------------------------------|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10------------------------|
--10--10---8--10----------------|---------------------------10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|------------12-----------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10--------------------10--|
--10--10---8--10----------------|-------------------------------|

E E E E E E E E E E E E E. S E E
----------------------------------|----------------------------------|
--12--12--10--12------------------|----------------------------------|
--12--12--10--12------------------|----------------------------------|
--12--12--10--12-----12-----xg11--|-----10---------8~---(8)b---------|
--10--10---8--10------------------|------------10------------10--10--|
----------------------------------|----------------------------------|

E E E E E E E E E E E E S E S E E
--------------------------------|-------------------------------|
--12--12--10--12----------------|-------------------------------|
--12--12--10--12----------------|-------------------------------|
--12--12--10--12-----12-----11--|-----10---------8-8--8---------|
--10--10---8--10----------------|------------10---------10------|
--------------------------------|---------------------------10--|

E E E E E E E E E E E E E S S E E
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--11--11---9--11----------------|--------------------------------|
---x---x---x---x----------------|-------------------x-x----------|
--12--12--10--12-----12-----11--|-----10---------8--x-x----------|
--10--10---8--10----------------|------------10---------10--/10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|----------------10~------------|
---x---x---x---x----------------|-----------------------12-----|
--12--12--10--12-----12-----11--|-----10---------------------0--|
--10--10---8--10----------------|------------10-----------------|

E. S Q H Q Q Q Q E. S Q H
----------------------|----------------------|----------------------|
----------------------|--5----x---------x----|----------------------|
--6---6-6-------------|--5----x----4----x----|--6---6-6-------------|
--7---7-7-------------|--5----x----5----x----|--7---7-7-------------|
--7---7-7-------------|--3----x----5----x----|--7---7-7-------------|
--5---5-5-------------|------------3---------|--5---5-5-------------|

Q Q Q Q E. S Q H Q Q Q Q
----------------------|----------------------|----------------------|
--5----x---------x----|----------------------|--5----x---------x----|
--5----x----4----x----|--6---6-6-------------|--5----x----4----x----|
--5----x----5----x----|--7---7-7-------------|--5----x----5----x----|
--3----x----5----x----|--7---7-7-------------|--3---------5---------|
------------3---------|--5---5-5-------------|------------3---------|

E. S E E E. S E E E. S S E S E E E E
--------------------------|-----------------------------|
--------------------------|-----------------------------|
--6---6-6-----6---6-6-----|--6---6-6-6--6-6--6--6-------|
--7---7-7-----7---7-7-----|--7---7-7-7--7-7--7--7-------|
--7---7-7-----7---7-7-----|--7---7-7-7--7-7--7--7-------|
--5---5-5-----5---5-5-----|--5---5-5-5--5-5--5--5--/10--|

E E E E E E E E E E E E Q Q
--------------------------------|-----------------------------|
--------------------------------|------------12---------------|
--11--11---9--11----------------|------------12--10~----------|
---x---x---x---x----------------|------------12---------12----|
--12--12--10--12-----12-----11--|-----10----------------------|
--10--10---8--10----------------|-----------------------------|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10------------------------|
--10--10---8--10----------------|---------------------------10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|------------12-----------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10--------------------10--|
--10--10---8--10----------------|-------------------------------|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10------------------------|
--10--10---8--10----------------|---------------------------10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|------------12-----------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10--------------------10--|
--10--10---8--10----------------|-------------------------------|

E E E E E E E E E E E E E. S E E
----------------------------------|----------------------------------|
--12--12--10--12------------------|----------------------------------|
--12--12--10--12------------------|----------------------------------|
--12--12--10--12-----12-----xg11--|-----10---------8~---(8)b---------|
--10--10---8--10------------------|------------10------------10--10--|
----------------------------------|----------------------------------|

E E E E E E E E E E E E S E S E E
--------------------------------|-------------------------------|
--12--12--10--12----------------|-------------------------------|
--12--12--10--12----------------|-------------------------------|
--12--12--10--12-----12-----11--|-----10---------8-8--8---------|
--10--10---8--10----------------|------------10---------10------|
--------------------------------|---------------------------10--|

E E E E E E E E E E E E E S S E E
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--11--11---9--11----------------|--------------------------------|
---x---x---x---x----------------|-------------------x-x----------|
--12--12--10--12-----12-----11--|-----10---------8--x-x----------|
--10--10---8--10----------------|------------10---------10--/10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|----------------10~------------|
---x---x---x---x----------------|-----------------------12-----|
--12--12--10--12-----12-----11--|-----10---------------------0--|
--10--10---8--10----------------|------------10-----------------|

E. S Q H Q Q Q Q E. S Q H
----------------------|----------------------|----------------------|
----------------------|--5----x---------x----|----------------------|
--6---6-6-------------|--5----x----4----x----|--6---6-6-------------|
--7---7-7-------------|--5----x----5----x----|--7---7-7-------------|
--7---7-7-------------|--3----x----5----x----|--7---7-7-------------|
--5---5-5-------------|------------3---------|--5---5-5-------------|

Q Q Q Q E. S Q H Q Q Q Q
----------------------|----------------------|----------------------|
--5----x---------x----|----------------------|--5----x---------x----|
--5----x----4----x----|--6---6-6-------------|--5----x----4----x----|
--5----x----5----x----|--7---7-7-------------|--5----x----5----x----|
--3----x----5----x----|--7---7-7-------------|--3---------5---------|
------------3---------|--5---5-5-------------|------------3---------|

E. S E E E. S E E E. S E. S Q E E
--------------------------|---------------------------|
--------------------------|---------------------------|
--6---6-6-----6---6-6-----|--6---6-6---6-6----6-------|
--7---7-7-----7---7-7-----|--7---7-7---7-7----7-------|
--7---7-7-----7---7-7-----|--7---7-7---7-7----7-------|
--5---5-5-----5---5-5-----|--5---5-5---5-5----5--/10--|

E E E E E E E E E E E E Q E E
----------------------------------|------------------------------|
----------------------------------|------------------------------|
--11--11---9--11------------------|------------------------------|
--12--12--10--12------------------|------------------------------|
--12--12--10--12-----12--(0)--11--|-----10---------8~------------|
--10--10---8--10------------------|--x------x--10--------10--10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|-------------------------------|
--12--12--10--12----------------|-------------------------------|
--12--12--10--12-----12-----11--|-----10---------8b~------------|
--10--10---8--10----------------|------------10---------10--10--|

E E E E E E E E E E E E Q E S S
--------------------------------|---------------------------------|
--------------------------------|---------------------------------|
--11--11---9--11----------------|---------------------------------|
--12--12--10--12----------------|---------------------------------|
--12--12--10--12-----12-----11--|-----10---------8b~--------------|
--10--10---8--10----------------|------------10---------10--10-10-|

E E E E E E E E E E E E Q E E
--------------------------------|-----------------------------|
--------------------------------|-----------------------------|
--11--11---9--11----------------|-----------------------------|
--12--12--10--12----------------|-----------------------------|
--12--12--10--12-----12-----11--|-----10---------8------------|
--10--10---8--10----------------|------------10-------10--10--|

E E E E E E E E E E E E Q E E
--------------------------------|--------------------------------|
--12--12--10--12----------------|--------------------------------|
--12--12--10--12----------------|--------------------------------|
--12--12--10--12-----12-----11--|-----10---------8~--------------|
--10--10---8--10----------------|---------x--10--------xg10--10--|
--------------------------------|---------x----------------------|

E E E E E E E E E E E E Q E E
--------------------------------|------------------------------|
--12--12--10--12----------------|------------------------------|
--12--12--10--12----------------|------------------------------|
--12--12--10--12-----12-----11--|-----10---------8~------------|
--10--10---8--10----------------|------------10--------10------|
--------------------------------|--------------------------10--|

E E E E E E E E E E E E Q E E
--------------------------------|------------------------------|
--------------------------------|------------------------------|
--11--11---9--11----------------|------------------------------|
--12--12--10--12----------------|------------------------------|
--12--12--10--12-----12-----11--|-----10---------8-------------|
--10--10---8--10----------------|------------10-------10--/10--|

E E E E E E E E E E E E Q E E
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--11--11---9--11----------------|----------------------------|
--12--12--10--12----------------|----------------------------|
--12--12--10--12-----12-----11--|-----10---------8-----------|
--10--10---8--10----------------|------------10-------10-----|

E. S E Q. Q Q Q Q Q E. S Q H
-----------------------|----------------------|----------------------|
-----------------------|--5----x---------x----|----------------------|
--6---6-6--------------|--5----x----4----x----|--6---6-6-------------|
--7---7-7--------------|--5---------5----x----|--7---7-7-------------|
--7---7-7--------------|--3----x----5----x----|--7---7-7-------------|
--5---5-5--------------|------------3---------|--5---5-5-------------|

Q Q Q Q E. S Q H Q Q Q Q
----------------------|----------------------|----------------------|
--5-------------------|----------------------|--5-------------------|
--5----x----4----x----|--6---6-6-------------|--5----x----4----x----|
--5----x----5----x----|--7---7-7-------------|--5----x----5----x----|
--3----x----5----x----|--7---7-7-------------|--3----x----5----x----|
------------3---------|--5---5-5-------------|------------3---------|

E. S E E E. S E E E. S E. S E E E E
--------------------------|---------------------------|
--------------------------|---------------------------|
--6---6-6-----6---6-6-----|--6---6-6---6-6--6--6------|
--7---7-7-----7---7-7-----|--7---7-7---7-7--7--7------|
--7---7-7-----7---7-7-----|--7---7-7---7-7--7--7------|
--5---5-5-----5---5-5-----|--5---5-5---5-5--5--5--10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|-------------------------------|
--12--12--10--12----------------|-------------------------------|
--12--12--10--12-----12-----11--|-----10---------8~-------------|
--10--10---8--10----------------|------------10--------10--/10--|

E E E E E E E E E E E E Q E E
--------------------------------|---------------------------------|
--------------------------------|---------------------------------|
--11--11---9--11----------------|------------12--10~--------------|
--12--12--10--12----------------|------------12---------12--(10)--|
--12--12--10--12-----12-----11--|-----10---------------------10---|
--10--10---8--10----------------|---------------------------------|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10------------------------|
--10--10---8--10----------------|---------------------------10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|------------12-----------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10--------------------10--|
--10--10---8--10----------------|-------------------------------|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10------------------------|
--10--10---8--10----------------|---------------------------10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|------------12-----------------|
--11--11---9--11----------------|------------12--10~------------|
---x---x---x---x----------------|------------12---------12------|
--12--12--10--12-----12-----11--|-----10--------------------10--|
--10--10---8--10----------------|-------------------------------|

E E E E E E E E E E E E E. S E E
----------------------------------|----------------------------------|
--12--12--10--12------------------|----------------------------------|
--12--12--10--12------------------|----------------------------------|
--12--12--10--12-----12-----xg11--|-----10---------8~---(8)b---------|
--10--10---8--10------------------|------------10------------10--10--|
----------------------------------|----------------------------------|

E E E E E E E E E E E E S E S E E
--------------------------------|-------------------------------|
--12--12--10--12----------------|-------------------------------|
--12--12--10--12----------------|-------------------------------|
--12--12--10--12-----12-----11--|-----10---------8-8--8---------|
--10--10---8--10----------------|------------10---------10------|
--------------------------------|---------------------------10--|

E E E E E E E E E E E E E S S E E
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--11--11---9--11----------------|--------------------------------|
---x---x---x---x----------------|-------------------x-x----------|
--12--12--10--12-----12-----11--|-----10---------8--x-x----------|
--10--10---8--10----------------|------------10---------10--/10--|

E E E E E E E E E E E E Q E E
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|
--11--11---9--11----------------|----------------10~------------|
---x---x---x---x----------------|-----------------------12-----|
--12--12--10--12-----12-----11--|-----10---------------------0--|
--10--10---8--10----------------|------------10-----------------|

E. S Q H Q Q Q Q E. S Q H
----------------------|----------------------|----------------------|
----------------------|--5-------------------|----------------------|
--6---6-6-------------|--5----x----4----x----|--6---6-6-------------|
--7---7-7-------------|--5----x----5----x----|--7---7-7-------------|
--7---7-7-------------|--3----x----5----x----|--7---7-7-------------|
--5---5-5-------------|------------3---------|--5---5-5-------------|

Q Q Q Q E. S Q H Q Q Q Q
----------------------|----------------------|----------------------|
--5-------------------|----------------------|--5-------------------|
--5----x----4----x----|--6---6-6-------------|--5----x----4----x----|
--5----x----5----x----|--7---7-7-------------|--5----x----5----x----|
--3----x----5----x----|--7---7-7-------------|--3----x----5----x----|
------------3---------|--5---5-5-------------|------------3---------|

E. S Q H Q Q Q Q E. S Q H
----------------------|----------------------|----------------------|
----------------------|--5-------------------|----------------------|
--6---6-6-------------|--5----x----4----x----|--6---6-6-------------|
--7---7-7-------------|--5----x----5----x----|--7---7-7-------------|
--7---7-7-------------|--3----x----5----x----|--7---7-7-------------|
--5---5-5-------------|------------3---------|--5---5-5-------------|

Q Q Q Q E. S E E E. S E E E. S E. S E E E E
----------------------|--------------------------|--------------------------|
--5-------------------|--------------------------|--------------------------|
--5----x----4----x----|--6---6-6-----6---6-6-----|--6---6-6---6-6--6--6--6--|
--5----x----5----x----|--7---7-7-----7---7-7-----|--7---7-7---7-7--7--7--7--|
--3----x----5----x----|--7---7-7-----7---7-7-----|--7---7-7---7-7--7--7--7--|
------------3---------|--5---5-5-----5---5-5-----|--5---5-5---5-5--5--5--5--|

E. S E. S E E E E E. S E. S E E E E
--------------------------|--------------------------|
--------------------------|--------------------------|
--6---6-6---6-6--6--6--6--|--6---6-6---6-6--6--6--6--|
--7---7-7---7-7--7--7--7--|--7---7-7---7-7--7--7--7--|
--7---7-7---7-7--7--7--7--|--7---7-7---7-7--7--7--7--|
--5---5-5---5-5--5--5--5--|--5---5-5---5-5--5--5--5--|

E. S E. S E E E E E. S E. S E E E E
--------------------------|--------------------------||
--------------------------|--------------------------||
--6---6-6---6-6--6--6--6--|--6---6-6---6-6--6--6--6--||
--7---7-7---7-7--7--7--7--|--7---7-7---7-7--7--7--7--||
--7---7-7---7-7--7--7--7--|--7---7-7---7-7--7--7--7--||
--5---5-5---5-5--5--5--5--|--5---5-5---5-5--5--5--5--||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets

Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
n/ - tremolo bar dip
n - tremolo bar dive
-/n - tremolo bar Release up
/n - tremolo bar inverted dip
/n - tremolo bar return
-n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
- slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down


   
ReplyQuote
(@Anonymous)
New Member
Joined: 1 second ago
Posts: 0
 

I use this version that I found HERE

Having trouble deciphering this? Check out my guide to reading chord charts. And click here if you need Seattle guitar lessons.

Sunshine of your Love

Cream

Section 1.

E+-----------------------------------------------------------------------------

B+-----------------------------------------------------------------------------

G+--7---7---5---7--------------------------------------------------------------

D+--------------------7------6------5-----------0---3-------0------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

Section 2.

D D C D

E+--------------------------------------------+---------------+

B+--7---7---5---7-----------------------------+-----6~~~~~~~--+

G+--X---X---X---X-----------------------------+-7-----------7-+

D+--7---7---5---7-----7------6------5---------+---------------+

A+--5---5---3---5-----------------------------+---------------+

E+--------------------------------------------+---------------+

Section 3.

G5 G5 F5 G5

E+-----------------------------------------------------------------------------

B+-----------------------------------------------------------------------------

G+--12--12--10--12-------------------------------------------------------------

D+--12--12--10--12----12-----11------10-----------8~~~~~~----------------------

A+--10--10--8---10----------------------------10---------10--------------------

E+-----------------------------------------------------------------------------

Section 4.

A5 C5 G5 A5

E+-------------------------------------------+---------------------------------

B+-------------------------------------------+---------------------------------

G+-------------------------------------------+---------------------------------

D+--7----7--7--------------10----------5-----+-7---7-7---7-7---7---------------

A+--7----7--7--------------10----------5-----+-7---7-7---7-7---7-...-----------

E+--5----5--5---------------8----------3-----+-5---5-5---5-5---5---------------

|-------------repeat x3----------------------|

Intro:

Section 1 x2

Section 2 x2

Section 2:

It's getting near dawn,
When lights close their tired eyes.
I'll soon be with you my love,
To give you my dawn surprise.

Section 3:
I'll be with you darling soon,
I'll be with you when the stars start falling.

Section 2 x2

Chorus w/ Section 3:

I've been waiting so long
To be where I'm going
In the sunshine of your love.

Section 2 x1

Section 2:
I'm with you my love,
The light's shining through on you.
Yes, I'm with you my love,
It's the morning and just we two.

Section 3:
I'll stay with you darling now,
I'll stay with you till my seas are dried up.

Section 2 x2

Chorus

Solo (instrumental verse)

Section 2 x2

Repeat second verse

Chorus w/ Section 3 (just play the first part three times)
I've been waiting so long
I've been waiting so long
I've been waiting so long
To be where I'm going
In the sunshine of your love.

Solo:

D

E+-----------------------------------------------------------------------------

B+---------------------------------13------------------------------------------

G+-12/(14)--12/(14)----12--12/(14)-----12/(14)--12/(14)--12-12/(14)------------

D+-----------------------------------------------------------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

B+--------------------9/(11)------------------9/(11)(9)/(11)(9)/(11)(9)-----

G+-9/(12)(9)p7--9p7--9/(11)--7~~---------7h9-9/(11)(9)/(11)(9)/(11)(9)-----

D+------------------------------------7h9--------------------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

G

E+-----------------------------------------------------------------------------

B+-----------------------------------------------------------------------------

G+-7h9h7~~~-------10/(12)--11/(13)--12/(14)--10/(12)--10/(12)---10-7-9/(10)----

D+-----------------------------------------------------------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

D

E+-----------------------------------------------------------------------------

B+-----------------------------------------------------------------------------

G+---7-9/(10)------7h9--9/(10)----7h9/(11)--10/(12)--9/(11)--7h9--7h9p7~~~-----

D+-9-----------7h9--------------9----------------------------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

B+--/10-10---------------------------------------------------------------------

G+--/10----12-10-11----10/(11)----------10-/-(11)~~~~~-------------------------

D+------------------12---------12p10h12----------------------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

A5 (Chorus)

E+-----------------------------------------------------------------------------

B+-------------------------------------13----------------------------13--------

G+--10/(11)----10---12====>(14)~~~~~~~~---12/(13)12p10~~--12-12/(14)---12-10--

D+----------12-----------------------------------------------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

E+-------------10--------------------------------------------------------------

B+----------10-----------------------------------------------------------------

G+--12/(14)======>(14)12--10----10/(.5)---------------------------------------

D+----------------------------10-----------12--------(8)-/10--10---(8)-/10--10-

A+--------------------------------------------12-----(10)/12--12---(10)/12--12-

E+-----------------------------------------------------------------------------

E+------------------------------10---------------------------------------------

B+-----------------13p10h13--13----13--------------------------------13p10-----

G+--10-12-12/(14)---------------------(13)(12)p10--12p10-12/(14)~~~-----------

D+-----------------------------------------------------------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

E+--------------------13-------------------------------------------------------

B+-15/(17)---13h15----13--15p13---------------------------------------13-13----

G+-------------------------------(19)12--10/(.5)-------12-10-12/(14)----------

D+------------------------------------------------12p10------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

B+-13--------------------------------------------------------------------------

G+----(14)(12)--10/(.5)---12p10-----10h12-------------------------------------

D+-------------------------------12--------------------------------------------

A+-----------------------------------------------------------------------------

E+-----------------------------------------------------------------------------

This file is the author's own work and represents his interpretation of this song. It's intended solely for private study, scholarship or research.


   
ReplyQuote
(@wes-inman)
Illustrious Member
Joined: 20 years ago
Posts: 5582
Topic starter  

Sport The Trapped X

Yes, that is the shape for the Major and Minor Pentatonic scales.

In this particular song, the solo is primarily played in the D Minor Pentatonic (index finger at 10th fret) and the D Major Pentatonic (index finger at 7th fret).

Most of this solo is played in these two positions. At the end of the solo Eric Clapton moves into the D Minor Pentatonic 2nd position.

If you know something better than Rock and Roll, I'd like to hear it - Jerry Lee Lewis


   
ReplyQuote
(@kent_eh)
Noble Member
Joined: 18 years ago
Posts: 1882
 

Here's a video where Eric Clapton and Jack Bruce show and talk about how they play the song (interspersed with a bunch of people yammering on about the importance of the song and riff in the history of music)

I wrapped a newspaper ’round my head
So I looked like I was deep


   
ReplyQuote
(@wes-inman)
Illustrious Member
Joined: 20 years ago
Posts: 5582
Topic starter  

Kent

Thanks for that video, I had found it by accident about 2 weeks ago and couldn't find it again. This time I saved it to my favorites. :D

And I agree that this song was monumental. I remember hearing Cream when I was 13 years old (1967). This was even before Hendrix came out. When I heard Sunshine of Your Love, Tales of Brave Ulysses and White Room I was completely blown away. Rock music had NEVER sounded so incredibly heavy until these songs came out. After that eveything changed. Groups like Black Sabbath and others copied this sound. And even to this day these songs still sound heavier than anything out there. Cream was the best. :twisted:

If you know something better than Rock and Roll, I'd like to hear it - Jerry Lee Lewis


   
ReplyQuote
 Nuno
(@nuno)
Famed Member
Joined: 18 years ago
Posts: 3995
 

Precisely I am working on this song this week! I didn't remember it was here.

The video is very good, too. Thanks.


   
ReplyQuote
Page 2 / 2